SONOFF TH Origin Smart Temperature and Humidity Monitoring Switch (THR316) In Bangladesh
The SONOFF TH Origin Smart Temperature and Humidity Monitoring Switch (THR316) is now available in Bangladesh. Get the original products at the most affordable price only at BDSHOP.COM and enjoy the quality with the promise of the best customer service in Bangladesh.
Sonoff THR316 is the 16A version of the new TH R3 Origin product, which is the new 2022 version of the Sonoff TH10/TH16 Wi-Fi smart relay series.
It supports 230V (max. 16A) switching and it can be controlled remotely from a mobile phone via the Internet and can be set for scheduled switching. You may connect a temperature and humidity sensor or soil moisture sensor to it, and sensor data based on automatic on/off switching and notifications can also be set.
It records the measured data in the cloud, and 6 months of historical sensor data can be seen as a graph in the app and on the eWeLink web UI.
Specification:
Weight | 0.129 kg |
---|---|
Dimensions | 9.8 × 5.4 × 3.1 cm |
2-way or 3-way switching | no |
Overheat protection | no |
Device power supply | 100V-240V AC |
Controlled output | 100V-240V AC |
Dimmer/light controller | no |
History | temperature data also logged to the cloud, yes: on/off history in the app |
DIN rail compatible | yes |
Inputs for external switch | no |
Local area network mode | yes, if the connection with the eWeLink cloud is disconnected, limited features |
Brand | Sonoff |
Manufacturer smartphone app | yes, free app: eWeLink (Android, iOS) |
Surge protection | no |
Maximum load | 16A |
Momentary switch | yes |
MQTT support | no |
Notification functions | eWeLink app notification on a smartphone for on/off, or for temperature threshold |
Cloud mode | the default mode is connecting to the eWeLink cloud |
Controllable from internet | yes |
Device power supply | (110V-)230V AC |
REST API support | no |
Web admin interface | on/off mode (only with a subscription, Premium feature) |
Colour | white |
Schedulers, timers | yes, 8 timings on the device in offline mode, (loop control supported), any further timing can be run from the cloud in online mode |
WiFi connection | yes |
Physical on/off button | yes |
Switch/ switch relay | yes |
Type of the product | relay |
Voice control | Amazon Alexa and Google Assistant are compatible |
Zigbee connection | no |
Bluetooth connection | just for pairing with phone |
Supported integrations | Amazon Echo, Echo Dot, Amazon Tap, Google Home, Google Nest, IFTTT (IFTTT integration with subscription, Premium feature), REST API |
NO/NC switch | no |
WiFi standards | 802.11 b/g/n (2.4GHz) |
Wiring | 230V AC (live and neutral) |
Power consumption metering | no |
Product Type | smart WiFi relay compatible with sensors |
Remote control options | Wi-Fi |
Overload protection | no |
RF/ radio control (433.92MHz) | no |
Number of gangs/circuits | 1 |
TAGS:
- SONOFF TH Origin Smart Temperature and Humidity Monitoring Switch Price in Bangladesh
- SONOFF TH Origin
- Smart Temperature and Humidity Monitoring Switch price in BD.
- SONOFF TH Origin price
- Smart Temperature and Humidity Monitoring Switch Review
- Humidity Monitoring Switch price in bd
- Smart Temperature
- Smart Temperature price in Bangladesh
- SONOFF THR316 price in Bangladesh
- SONOFF TH Origin Smart Temperature and Humidity Monitoring Switch in Techohut.
Â
Reviews
There are no reviews yet.